Status: ❌ BLOCKED Family: signal-engineering Slug: category-scaling Started: 2026-09-02 08:25:25.791 Completed: 2026-09-02 08:26:22.745
| # | Step | Status | Started | Completed | Notes |
|---|---|---|---|---|---|
| — | audit-write | ✅ | 2026-09-02 08:26:22.743 | 2026-09-02 08:26:22.744 | |
| — | guardrails | ✅ | 2026-09-02 08:26:22.052 | 2026-09-02 08:26:22.741 | |
| — | emit-page | ✅ | 2026-09-02 08:26:22.002 | 2026-09-02 08:26:22.051 | |
| — | build-page-model | ✅ | 2026-09-02 08:26:21.996 | 2026-09-02 08:26:21.996 | |
| — | emit-section | ✅ | 2026-09-02 08:26:21.994 | 2026-09-02 08:26:21.995 | |
| — | emit-section | ✅ | 2026-09-02 08:26:21.990 | 2026-09-02 08:26:21.991 | |
| — | emit-section | ✅ | 2026-09-02 08:26:21.985 | 2026-09-02 08:26:21.986 | |
| — | emit-section | ✅ | 2026-09-02 08:26:21.980 | 2026-09-02 08:26:21.984 | |
| — | match | ✅ | 2026-09-02 08:25:25.806 | 2026-09-02 08:26:21.973 | |
| — | embed | ✅ | 2026-09-02 08:25:25.805 | 2026-09-02 08:25:25.805 | |
| — | update-check | ✅ | 2026-09-02 08:25:25.797 | 2026-09-02 08:25:25.797 | |
| — | resolve-slug | ✅ | 2026-09-02 08:25:25.796 | 2026-09-02 08:25:25.796 | |
| — | resolve-family | ✅ | 2026-09-02 08:25:25.796 | 2026-09-02 08:25:25.796 | |
| — | parse | ✅ | 2026-09-02 08:25:25.795 | 2026-09-02 08:25:25.795 | |
| — | design-intent | ✅ | 2026-09-02 08:25:25.793 | 2026-09-02 08:25:25.794 | |
| — | args | ✅ | 2026-09-02 08:25:25.791 | 2026-09-02 08:25:25.792 |
src/sections/signal-engineering/category-scaling/BrandsForeverHaveDifficulty.astrosrc/styles/sections/signal-engineering/category-scaling/brands-forever-have-difficulty.csssrc/sections/signal-engineering/category-scaling/PerformanceMarketersStruggleTo.astrosrc/styles/sections/signal-engineering/category-scaling/performance-marketers-struggle-to.csssrc/sections/signal-engineering/category-scaling/EveryCategoryExperimentFails.astrosrc/styles/sections/signal-engineering/category-scaling/every-category-experiment-fails.csssrc/sections/signal-engineering/category-scaling/TrainTheAlgorithmOn.astrosrc/styles/sections/signal-engineering/category-scaling/train-the-algorithm-on.csssrc/sections/signal-engineering/category-scaling/Section1pdSignalEngineeringApproach.astrosrc/styles/sections/signal-engineering/category-scaling/section-1pd-signal-engineering-approach.csssrc/sections/signal-engineering/category-scaling/ProofMnmlstGrewRevenue.astrosrc/styles/sections/signal-engineering/category-scaling/proof-mnmlst-grew-revenue.csssrc/sections/signal-engineering/category-scaling/WhatChangesWhenYou.astrosrc/styles/sections/signal-engineering/category-scaling/what-changes-when-you.csssrc/sections/signal-engineering/category-scaling/FrequentlyAskedQuestions.astrosrc/styles/sections/signal-engineering/category-scaling/frequently-asked-questions.csssrc/pages/signal-engineering/category-scaling.astrosrc/pages/signal-engineering/category-scaling.match-audit.json(none yet)
| Agent | Invoked At | Verdict | Notes |
|---|
MON-CONTRACT-07 — MON-CONTRACT-07: Content fidelity loss in 1 section(s): Hero [hero.split] 136→61 words. Substantial source content is collapsing into empty stubs.